Home > About ACI > History of ACI Congresses
1955 June 29 - Inaugural Dinner of the Forex Club
1957 May 11, Paris - 1st Congress
1958 September 27, Brussels - 2nd Congress
1959 May 8-10, London - 3rd Congress
1960 May 24, Stockholm - 4th Congress
1961 June 2-4, Lucerne - 5th Congress
1962 May 31-June 2, Rome - 6th Congress
1963 May 23-26, Hamburg - 7th Congress
1964 October 2-4, New York - 8th Congress
1966 June 10-12, Paris - 9th Congress
1967 June 8-10, Amsterdam - 10th Congress
1968 May 23-25, Torremolinos - 11th Congress
1969 November 28-30, Vienna - 12th Congress
1971 May 20-22, Copenhagen - 13th Congress
1972 May 19-21, London - 14th Congress
1973 May 31-June 3, Lisbon - 15th Congress
1974 May 23-25, Brussels - 16th Congress
1975 May 8-11, Venice - 17th Congress
1976 May 28-30, Washington - 18th Congress
1977 May 19-22, Montreux - 19th Congress
1978 June 1-4, Munich - 20th Congress
1979 May 24-27, The Hague - 21st Congress
1980 June 6-8, Singapore - 22nd Congress
1981 May 29-31, Paris (25th Ann.) - 23rd Congress
1982 May 20-23, London - 24th Congress
1983 June 3-5, Luxembourg - 25th Congress
1984 May 31-June 3, Belgrade - 26th Congress
1985 May 30-June 2, Toronto - 27th Congress
1986 May 30-June 1, Dublin - 28th Congress
1987 June 4-6, Tokyo - 29th Congress
1988 May 26-30, Honolulu - 30th Congress
1989 June 1-4, Lisbon - 31st Congress
1990 May 24-27, Copenhagen - 32nd Congress
1991 June 5-8, Madrid - 33rd Congress
1992 May 29-30, Sidney - 34th Congress
1993 June 2-6, Helsinki - 35th Congress
1994 June 2-5, London - 36th Congress
1995 June 8-10, Osaka - 37th Congress
1996 May 16-18, Frankfurt - 38th Congress
1997 May 28-June 1, Toronto - 39th Congress
1998 June 4-6, Geneva - 40th Congress
2000 May 18-20, Paris - 41st Congress
2001 May 24-26, Singapore - 42nd Congress
2003 September 11-13, Beirut - 43rd Congress
2005 May 26-28, Stockholm - 44th Congress
2006 May 25-27, Philippines - 45th Congress
2007 May 3-5, Montreal - 46th Congress
2008 May 29-31, Vienna - 47th Congress
2009 March 12-15, Cape Town - 48th Congress
2010 March 25-28, Sydney - 49th Congress
2011 May 26-28, Budapest -50th Congress
Traders need to become registered by the DSI in the Netherlands.
Read more
Members of ACI Slovakia meet Thursday evening in Bratislava at The Mole. Juraj Jánosik, National Bank of Slovakia and Secretary ACI Slovakia led through the program. M. Wiebogen President ACI gave an update of international developments, whilst representative from Reuters explained their trends.
Read more
FX Practices in Operations was developed by a team led by Andreas Gaus, Credit Suisse, member of the ACI BOE and Chairman of the European Central Bank Operations Management Group (OMG), who reviewed the Bank of England Non-Investment Products (NIPS) Code, the Federal Reserve Bank's 60 Best Practices and the ECB's OMG documents ....
Read more
The members of ACI Macedonia met in Strumica for their Annual Assembly. Amongst the guests and speakers were Maja Kadievska Vojnovik, Vice Governor of the National Bank of the Republic of Macedonia and Manfred Wiebogen, President ACI discussing togehter with Emil Jakimov, President ACI Macediona further market developments. The implementation of Repo Business, cross currency trading but also the implementation of margin trading is at the current agenda
Read more