Home > Market Working Groups > ACI Forex Committee
| Title | Country | Name | Financial Institution |
| Chair | France/UK | Stephane Malrait | SocGen |
| Vice-Chair | UK | David Woolcock | Fxall |
| Member | Germany | Stefan Hamberger | Commerzbank |
| Member | UK/Canada | Morgan McDonnell | RBC Dexia |
| Member | UK/US | David F. Hudson | JP Morgan Chase |
| Member | Denmark | Niklas Karlsson | Danske Bank |
| Member | Russia | Sergey Romanchuk | Metallinvestbank |
| Member | UK | Nigel Brandon-Bravo | Gain GTX |
| Member | UK | Anne-Maria Rothenstein | Adsatis |
| Member | Singapore | Clifford Cheah | Deutsche Bank AG |
| Member | Sweden | Sven Carlsson | Ericsson Treasury |
| Member | USA | Brent Callinicos | |
| Member | USA | Wolfgang J. Koester | Fireapps |
| Member | UK | Roger Rutherford | CME Group |
Traders need to become registered by the DSI in the Netherlands.
Read more
Members of ACI Slovakia meet Thursday evening in Bratislava at The Mole. Juraj Jánosik, National Bank of Slovakia and Secretary ACI Slovakia led through the program. M. Wiebogen President ACI gave an update of international developments, whilst representative from Reuters explained their trends.
Read more
FX Practices in Operations was developed by a team led by Andreas Gaus, Credit Suisse, member of the ACI BOE and Chairman of the European Central Bank Operations Management Group (OMG), who reviewed the Bank of England Non-Investment Products (NIPS) Code, the Federal Reserve Bank's 60 Best Practices and the ECB's OMG documents ....
Read more